Call Now
+961 6 205 37704, 05, 06, 07 & 08 Days
Daily Departures
9.5 Superb
Starting from 15 Jun till 06 Sep
Turkey
Antalya is a city where the sea, sun, history and nature commune in harmony. Ancient cities, the sea, sun, beach, forest... all are parts of this integrity.Those who love the sea, sand and sun and those who want to get lost in nature can find dozens of options in Antalya
Airline tickets to Antalya by direct flight on board of Pegasus Airlines with airport taxes
Accommodation at your selected hotel with meals as specified
Transfers Airport – Hotel – Airport
Travel insurance: 10 USD per person (Obligatory)
Tours and activities
Hotel / Category | Meals | # of nights | Triple | Double | Single | CHD 06-11 |
---|---|---|---|---|---|---|
Best Western Plus Khan 4* - City Center | ||||||
Standard room | Breakfast | 3 Nights | € 399 | € 411 | € 498 | € 348 |
4 Nights | € 437 | € 453 | € 569 | € 369 | ||
5 Nights | € 475 | € 495 | € 640 | € 390 | ||
6 Nights | € 513 | € 537 | € 711 | € 411 | ||
7 Nights | € 551 | € 579 | € 782 | € 432 | ||
Supplement from 01/07-31/08: €2 per person per night in double and triple, €4 in single, €1 per child | ||||||
2 adults + 2 children (up to 12 yrs.) | ||||||
3 nights: €1518 per family | ||||||
4 nights: €1644 per family | ||||||
5 nights: €1770 per family | ||||||
6 nights: €1896 per family | ||||||
7 nights: €2022 per family | ||||||
Supplement from 01/07-31/08: €6 per family per night | ||||||
Afflon Hotel Loft City 4* - New hotel in city center | ||||||
Deluxe room | Breakfast | 3 Nights | € 426 | € 441 | € 549 | € 363 |
4 Nights | € 473 | € 493 | € 637 | € 389 | ||
5 Nights | € 520 | € 545 | € 725 | € 415 | ||
6 Nights | € 567 | € 597 | € 813 | € 441 | ||
7 Nights | € 614 | € 649 | € 901 | € 467 | ||
Supplement from 01/07-31/07: €5 per person per night in double and triple, €9 in single, €3 per child | ||||||
Supplement from 01/07-31/07: €8 per person per night in double and triple, €14 in single, €4 per child | ||||||
2 adults + 2 children (up to 12 yrs.) | ||||||
3 nights: €1608 per family | ||||||
4 nights: €1764 per family | ||||||
5 nights: €1920 per family | ||||||
6 nights: €2076 per family | ||||||
7 nights: €2232 per family | ||||||
Supplement from 01/07-31/07: €15 per family per night | ||||||
Supplement from 01/07-31/07: €24 per family per night | ||||||
Belconti Resort Hotel 5* (Belek Area) | ||||||
Club Land view | Ultra All Inclusive | 3 Nights | € 651 | € 690 | € 975 | € 366 |
4 Nights | € 773 | € 825 | € 1,205 | € 393 | ||
5 Nights | € 895 | € 960 | € 1,435 | € 420 | ||
6 Nights | € 1,017 | € 1,095 | € 1,665 | € 447 | ||
7 Nights | € 1,139 | € 1,230 | € 1,895 | € 474 | ||
Supplement from 25/06-18/07: €15 per person per night in double and triple, €25 in single, €4 per child | ||||||
Supplement from 19/07-07/09: €23 per person per night in double and triple, €38 in single, €6 per child | ||||||
Standard Sea view | Ultra All Inclusive | 3 Nights | € 672 | € 714 | € 1,011 | € 372 |
4 Nights | € 801 | € 857 | € 1,253 | € 401 | ||
5 Nights | € 930 | € 1,000 | € 1,495 | € 430 | ||
6 Nights | € 1,059 | € 1,143 | € 1,737 | € 459 | ||
7 Nights | € 1,188 | € 1,286 | € 1,979 | € 488 | ||
Supplement from 25/06-18/07: €15 per person per night in double and triple, €25 in single, €4 per child | ||||||
Supplement from 19/07-07/09: €22 per person per night in double and triple, €38 in single, €6 per child | ||||||
Standard Garden View: 2 Adults + 2 Children | Standard Sea View: 2 Adults + 2 Children | |||||
3 nights: €2274 per family | 3 nights: €2295 per family | |||||
4 nights: €2652 per family | 4 nights: €2680 per family | |||||
5 nights: €3030 per family | 5 nights: €3065 per family | |||||
6 nights: €3408 per family | 6 nights: €3450 per family | |||||
7 nights: €3786 per family | 7 nights: €3835 per family | |||||
Supplement from 25/06-18/07: €41 per family per night | Supplement from 25/06-18/07: €40 per family per night | |||||
Supplement from 19/07-07/09: €61 per family per night | Supplement from 19/07-07/09: €61 per family per night | |||||
Family 2 Bedrooms: (2A+2C) | Family 2 Bedrooms: (4A+1C) | |||||
3 nights: €2637 per family | 3 nights: €3177 per family | |||||
4 nights: €3136 per family | 4 nights: €3761 per family | |||||
5 nights: €3635 per family | 5 nights: €4345 per family | |||||
6 nights: €4134 per family | 6 nights: €4929 per family | |||||
7 nights: €4633 per family | 7 nights: €5513 per family | |||||
Supplement from 25/06-18/07: 52€ per family per night | Supplement from 25/06-18/07: €62 per family per night | |||||
Supplement from 19/07-07/09: 79€ per family per night | Supplement from 19/07-07/09: €93 per family per night | |||||
Belek Beach Hotel 5* (Belek Area) | ||||||
Standard | Ultra All Inclusive | 3 Nights | € 714 | € 762 | € 1,047 | € 285 |
4 Nights | € 857 | € 921 | € 1,301 | € 285 | ||
5 Nights | € 1,000 | € 1,080 | € 1,555 | € 285 | ||
6 Nights | € 1,143 | € 1,239 | € 1,809 | € 285 | ||
7 Nights | € 1,286 | € 1,398 | € 2,063 | € 285 | ||
Supplement from 01/07-31/08: €18 per person per night in double and triple, €46 in single | ||||||
Comfort with Jacuzzi: 2 Adults only | Comfort Swim Up: 2 Adults only | |||||
3 Nights: €1602 per couple | 3 Nights: €1656 per couple | |||||
4 Nights: €1946 per couple | 4 Nights: €2018 per couple | |||||
5 Nights: €2290 per couple | 5 Nights: €2380 per couple | |||||
6 Nights: €2634 per couple | 6 Nights: €2742 per couple | |||||
7 Nights: €2978 per couple | 7 Nights: €3104 per couple | |||||
Supplement from 01/07-31/08: 36€ per family per night | Supplement from 01/07-31/08: 45€ per family per night | |||||
Comfort Family (2 Bedrooms): 2A+2C OR 3A+1C | Comfort Standard: 2A+2C OR 3A+1C | |||||
3 Nights: €2595 per Family | 3 Nights: €2424 per Family | |||||
4 Nights: €3080 per Family | 4 Nights: €2852 per Family | |||||
5 Nights: €3565 per Family | 5 Nights: €3280 per Family | |||||
6 Nights: €4050 per Family | 6 Nights: €3708 per Family | |||||
7 Nights: €4535 per Family | 7 Nights: €4136 per Family | |||||
Supplement from 01/07-31/08: 97€ per family per night | Supplement from 01/07-31/08: 36€ per family per night | |||||
Rixos Downtown – City Center | ||||||
Standard Land View | Ultra All Inclusive | 3 Nights | € 789 | € 843 | € 1,401 | € 285 |
4 Nights | € 957 | € 1,029 | € 1,773 | € 285 | ||
5 Nights | € 1,125 | € 1,215 | € 2,145 | € 285 | ||
6 Nights | € 1,293 | € 1,401 | € 2,517 | € 285 | ||
7 Nights | € 1,461 | € 1,587 | € 2,889 | € 285 | ||
Standard Side Sea View | Ultra All Inclusive | 3 Nights | € 846 | € 906 | € 1,524 | € 285 |
4 Nights | € 1,032 | € 1,112 | € 1,936 | € 285 | ||
5 Nights | € 1,218 | € 1,318 | € 2,348 | € 285 | ||
6 Nights | € 1,404 | € 1,524 | € 2,760 | € 285 | ||
7 Nights | € 1,590 | € 1,730 | € 3,172 | € 285 | ||
Panoramic Sea View | Ultra All Inclusive | 3 Nights | € 873 | € 936 | € 1,584 | € 285 |
4 Nights | € 1,068 | € 1,152 | € 2,016 | € 285 | ||
5 Nights | € 1,263 | € 1,368 | € 2,448 | € 285 | ||
6 Nights | € 1,458 | € 1,584 | € 2,880 | € 285 | ||
7 Nights | € 1,653 | € 1,800 | € 3,312 | € 285 | ||
Supplement for all room categories from 06/07-24/08: €25 per person per night in double and triple, €50 in single | ||||||
Concorde Deluxe 5* (Lara Area) | ||||||
Deluxe land view | Deluxe All Inclusive | 3 Nights | $895 | $958 | $1,441 | $313 |
4 Nights | $1,089 | $1,173 | $1,817 | $313 | ||
5 Nights | $1,283 | $1,388 | $2,193 | $313 | ||
6 Nights | $1,477 | $1,603 | $2,569 | $313 | ||
7 Nights | $1,671 | $1,818 | $2,945 | $313 | ||
Deluxe sea view | Deluxe All Inclusive | 3 Nights | $934 | $1,003 | $1,522 | $313 |
4 Nights | $1,141 | $1,233 | $1,925 | $313 | ||
5 Nights | $1,348 | $1,463 | $2,328 | $313 | ||
6 Nights | $1,555 | $1,693 | $2,731 | $313 | ||
7 Nights | $1,762 | $1,923 | $3,134 | $313 | ||
Supplement for all room categories from 01/07-31/08: $25 per person per night in double and triple, $43 in single | ||||||
Supplement for all room categories from 01/09-15/09: $15 per person per night in double and triple, $18 in single | ||||||
Duplex Family Suite or Duplex: 4 passengers | ||||||
3 nights: $4012 per family | ||||||
4 nights: $4932 per family | ||||||
5 nights: $5852 per family | ||||||
6 nights: $6772 per family | ||||||
7 nights: $7692 per family | ||||||
Supplement from 01/07-31/08: $100 per family per night | ||||||
Supplement from 01/09-15/09: $40 per family per night | ||||||
Sirene Belek 5* (Belek Area) | ||||||
Junior Suite Garden View | Ultra All Inclusive | 5 Nights | € 995 | € 1,030 | € 1,625 | € 660 |
6 Nights | € 1,137 | € 1,179 | € 1,893 | € 735 | ||
7 Nights | € 1,279 | € 1,328 | € 2,161 | € 810 | ||
Supplement from 06/07-23/08: €16 per person per night in double and triple, €29 in single | ||||||
Junior Suite Sea view | Ultra All Inclusive | 5 Nights | € 1,073 | € 1,113 | € 1,773 | € 703 |
6 Nights | € 1,230 | € 1,278 | € 2,070 | € 786 | ||
7 Nights | € 1,387 | € 1,443 | € 2,367 | € 869 | ||
Supplement from 06/07-23/08: €16 per person per night in double and triple, €29 in single | ||||||
Superior Family Room: 2 adults + 2 children | ||||||
5 Nights: €3635 per Family | ||||||
6 Nights: €4134 per Family | ||||||
7 Nights: €4633 per Family | ||||||
Supplement 30/06-21/07: €54 per Family per night | ||||||
Sherwood Exclusive Lara 5* (Lara Area) | ||||||
Deluxe Land View | Ultra All Inclusive | 5 Nights | $1,063 | $1,143 | $1,973 | $313 |
6 Nights | $1,213 | $1,309 | $2,305 | $313 | ||
7 Nights | $1,363 | $1,475 | $2,637 | $313 | ||
Supplement from 01/07-08/07: $13 per person per night in double and triple, $26 in single | ||||||
Supplement from 09/07-23/08: $28 per person per night in double and triple, $55 in single | ||||||
Deluxe Sea View | Ultra All Inclusive | 5 Nights | $1,133 | $1,223 | $2,133 | $313 |
6 Nights | $1,297 | $1,405 | $2,497 | $313 | ||
7 Nights | $1,461 | $1,587 | $2,861 | $313 | ||
Supplement from 01/07-08/07: $12 per person per night in double and triple, $52 in single | ||||||
Supplement from 09/07-23/08: $23 per person per night in double and triple, $52 in single | ||||||
Papillon Ayscha 5* (Belek Area) | ||||||
Standard Mountain View | Ultra All Inclusive | 4 Nights | € 829 | € 877 | € 1,469 | € 285 |
5 Nights | € 965 | € 1,025 | € 1,765 | € 285 | ||
6 Nights | € 1,101 | € 1,173 | € 2,061 | € 285 | ||
7 Nights | € 1,237 | € 1,321 | € 2,357 | € 285 | ||
Standard sea view | Ultra All Inclusive | 4 Nights | € 864 | € 916 | € 1,544 | € 285 |
5 Nights | € 1,008 | € 1,073 | € 1,858 | € 285 | ||
6 Nights | € 1,152 | € 1,230 | € 2,172 | € 285 | ||
7 Nights | € 1,296 | € 1,387 | € 2,486 | € 285 | ||
Supplement for all room categories from 01/07-31/08: €22 per person per night in double and triple, €44 in single | ||||||
Select Family villa: 2 Adults + 2 Children or 3 adults + 1 child | ||||||
4 Nights: €3212 per Family | ||||||
5 Nights: €3730 per Family | ||||||
6 Nights: €4248 per Family | ||||||
7 Nights: €4766 per Family | ||||||
Supplement from 01/07-31/08: €78 per family per night | ||||||
Papillon Zeugma 5* (Belek Area) | ||||||
Superior garden view | Ultra All Inclusive | 4 Nights | € 904 | € 960 | € 1,632 | € 285 |
5 Nights | € 1,058 | € 1,128 | € 1,968 | € 285 | ||
6 Nights | € 1,212 | € 1,296 | € 2,304 | € 285 | ||
7 Nights | € 1,366 | € 1,464 | € 2,640 | € 285 | ||
Superior sea view | Ultra All Inclusive | 4 Nights | € 944 | € 1,000 | € 1,712 | € 285 |
5 Nights | € 1,108 | € 1,178 | € 2,068 | € 285 | ||
6 Nights | € 1,272 | € 1,356 | € 2,424 | € 285 | ||
7 Nights | € 1,436 | € 1,534 | € 2,780 | € 285 | ||
Supplement for all room categories from 01/07-31/08: €17 per person per night in double and triple, €35 in single | ||||||
Luxury Pool Suite: 2A+2C – UPPER FLOOR | Duplex Family room: 4 passengers | |||||
4 Nights: €3272 per Family | 4 Nights: €3828per Family | |||||
5 Nights: €3805 per Family | 5 Nights: €4500 per Family | |||||
6 Nights: €4338 per Family | 6 Nights: €5172 per Family | |||||
7 Nights: €4871 per Family | 7 Nights: €5844 per Family | |||||
Supplement from 01/07-31/08: €30 per family per night | Supplement from 01/07-31/08: €70 per family per night | |||||
Luxury Pool Suite: 2A+2C – GROUND FLOOR | Duplex Family room: 5 passengers | |||||
4 Nights: €3372 per Family | 4 Nights: €4449 per Family | |||||
5 Nights: €3930 per Family | 5 Nights: €5205 per Family | |||||
6 Nights: €4488 per Family | 6 Nights: €5961 per Family | |||||
7 Nights: €5046 per Family | 7 Nights: €6717 per Family | |||||
Supplement from 01/07-31/08: €30 per family per night | Supplement from 01/07-31/08: €78 per family per night | |||||
Rixos Premium Belek – Belek Area | ||||||
Deluxe Garden view | All Exclusive All Inclusive | 4 Nights | € 1,588 | € 1,732 | € 2,744 | € 285 |
5 Nights | € 1,913 | € 2,093 | € 3,358 | € 285 | ||
6 Nights | € 2,238 | € 2,454 | € 3,972 | € 285 | ||
7 Nights | € 2,563 | € 2,815 | € 4,586 | € 285 | ||
Deluxe Sea view | All Exclusive All Inclusive | 4 Nights | € 1,696 | € 1,852 | € 2,948 | € 285 |
5 Nights | € 2,048 | € 2,243 | € 3,613 | € 285 | ||
6 Nights | € 2,400 | € 2,634 | € 4,278 | € 285 | ||
7 Nights | € 2,752 | € 3,025 | € 4,943 | € 285 | ||
Supplement from 06/07-24/08: €18 per person per night in double and triple, €30 in single |
Explore the city’s scenic old town, including Roman-era Hadrian’s Gate, and ride the Tunektepe Teleferik cable car for dramatic views.
Charge up pristine mountain roads and get a peek at traditional rural life with visits to high-altitude villages.
Raft on the wild side, you’ll get amazing views and ride on mountain paths to explore the pine scented forests of the mountains near by.
An Unforgettable Adventure: Step into a realm where fantasy meets reality at The Land of Legends theme park.
Payment and Cancellation conditions:
Enjoyed a Memorable Holiday Experience. Vibrant nightlife, exciting activities, white-sand beaches and lots of remarkable family-friendly adventures.