Call Now
+961 6 205 37704, 05, 06 & 08 Days
Every Monday, Wednesday and Saturday
9.5 Superb
Starting from 12 Jun till 04 Sep
Turkey
This fantastic city where the Mediterranean meets the Aegean offers much more than an ordinary summer vacation. The authentic shopping locations, world-class dining restaurants, and vibrant bars in Marmaris city center and surroundings promise an enjoyable entertainment scene late into the night. With its many archaeological ruins, joining a cultural tout is another very attractive option.
There are no limits to what you can do in Marmaris!
Airline tickets to Dalaman by direct flight on board of Pegasus Airlines with airport taxes
Accommodation at your selected hotel with meals as specified
Transfers Airport – Hotel – Airport (110 km from Dalaman Airport to Marmaris)
Travel insurance: 10 USD per person (Obligatory)
Tours and activities
Hotel / Cat | Meals | # of Nights | Triple | Double | Single | Child 06-11 |
---|---|---|---|---|---|---|
Almena City (200m from the beach) | ||||||
Standard Room | Bed & Breakfast | 3 Nights | $353 | $359 | $395 | $338 |
4 Nights | $374 | $382 | $430 | $354 | ||
5 Nights | $395 | $405 | $465 | $370 | ||
7 Nights | $437 | $451 | $535 | $402 | ||
Supplement from 01/07 to 12/07: 4$ per person per night in double and Triple, 6$ per person in Single, 4$ per child | ||||||
Supplement from 13/07 to 31/08: 7$ per person per night in double and Triple, 10$ per person in Single, 4$ per child | ||||||
Anadolu 3* (200m from the beach) | ||||||
Standard Room | Bed & Breakfast | 3 Nights | $359 | $365 | $440 | NA |
4 Nights | $382 | $390 | $490 | |||
5 Nights | $405 | $415 | $540 | |||
7 Nights | $451 | $465 | $640 | |||
B.B Yuzbasi Hotel 3* Ex. Bliss (on the beach) | ||||||
Standard room | Bed & Breakfast | 3 Nights | $371 | $395 | $500 | $344 |
4 Nights | $398 | $430 | $570 | $362 | ||
5 Nights | $425 | $465 | $640 | $380 | ||
7 Nights | $479 | $535 | $780 | $416 | ||
Supplement from 13/06 to 19/06: 8$ per person per night in double and Triple, 15$ per person in Single, 3$ per child | ||||||
Supplement from 01/08 to 15/09: 5$ per person per night in double and Triple, 10$ per person in Single, 3$ per child | ||||||
Serin 3* (5 mins from the beach) | ||||||
Standard room | Bed & Breakfast | 3 Nights | $371 | $380 | $470 | $335 |
4 Nights | $398 | $410 | $530 | $350 | ||
5 Nights | $425 | $440 | $590 | $365 | ||
7 Nights | $479 | $500 | $710 | $395 | ||
La Beirut / Boutique (On the beach) | ||||||
Side Sea View room | Bed & Breakfast | 3 Nights | NA | $380 | $449 | NA |
4 Nights | $410 | $502 | ||||
5 Nights | $440 | $555 | ||||
7 Nights | $500 | $661 | ||||
Supplement from 01/07 to 31/07: 5$ per person per night in double, 17$ per person in Single | ||||||
Supplement from 01/08 to 31/08: 10$ per person per night in double, 27$ per person in Single | ||||||
Alkan 3* (5 mins from the beach) | ||||||
Standard room | Bed & Breakfast | 3 Nights | $386 | $395 | $449 | $344 |
4 Nights | $418 | $430 | $502 | $362 | ||
5 Nights | $450 | $465 | $555 | $380 | ||
7 Nights | $514 | $535 | $661 | $416 | ||
Supplement from 01/07 to 31/08: 5$ per person per night in double and Triple, 7$ per person in Single, 3$ per child | ||||||
Myra Hotel 3* | ||||||
Standard room | All Inclusive | 3 Nights | $386 | $395 | $500 | $344 |
4 Nights | $418 | $430 | $570 | $362 | ||
5 Nights | $450 | $465 | $640 | $380 | ||
7 Nights | $514 | $535 | $780 | $416 | ||
Supplement from 01/07 to 10/07: 8$ per person per night in double and Triple, 16$ per person in Single, 4$ per child | ||||||
Supplement from 11/07 to 31/08: 16$ per person per night in double and Triple, 32$ per person in Single, 8$ per child | ||||||
Berry Bella 3* Ex. Adonis Hotel | ||||||
Eco Land view | Bed & Breakfast | 3 Nights | NA | $392 | $473 | ONLY IN SUPERIOR LAND VIEW CATEGORY |
4 Nights | $426 | $534 | ||||
5 Nights | $460 | $595 | ||||
7 Nights | $528 | $717 | ||||
Supplement from 14/06 to 23/06 & from 01/08 to 31/08: 4$ per person per night in double and Triple, 7$ per person in Single | ||||||
55 Suites 3* Ex. Sea Center Hotel (20 m to the seafront) | ||||||
Standard room | Bed & Breakfast | 3 Nights | $395 | $404 | $518 | $362 |
4 Nights | $430 | $445 | $594 | $386 | ||
5 Nights | $465 | $480 | $670 | $410 | ||
7 Nights | $535 | $556 | $822 | $458 | ||
All inclusive supplement: 10$ per person per night in double and Triple, 20$ per person in Single, 5$ per child | ||||||
Sunbay Park Hotel 4* (200m from the beach) | ||||||
Standard room | All Inclusive | 3 Nights | $425 | $440 | $590 | $365 |
4 Nights | $470 | $490 | $690 | $390 | ||
5 Nights | $515 | $540 | $790 | $415 | ||
7 Nights | $605 | $640 | $990 | $465 | ||
Supplement from 01/07 to 31/08: 5$ per person per night in double and Triple, 10$ per person in Single, 3$ per child | ||||||
Aurasia Beach 3* (On the beach) | ||||||
Standard room | Bed & Breakfast | 3 Nights | 458 | 476 | 569 | 383 |
4 Nights | 514 | 538 | 662 | 414 | ||
5 Nights | 570 | 600 | 755 | 445 | ||
7 Nights | 682 | 724 | 941 | 507 | ||
Supplement from 01/07 to 31/08: 8$ per person per night in double and Triple, 47$ per person in Single, 4$ per child | ||||||
Poseidon 4*+ HIGHLY RECOMMENDED (On the beach) | ||||||
Adults Only + 16yrs Standard land view | All Inclusive | 3 Nights | $473 | $491 | $593 | NA |
4 Nights | $534 | $558 | $694 | |||
5 Nights | $595 | $625 | $795 | |||
7 Nights | $717 | $759 | $997 | |||
Supplement from 24/06 to 28/07: 16$ per person per night in double and Triple, 25$ per person in Single | ||||||
Supplement from 29/07 to 01/09: 21$ per person per night in double and Triple, 32$ per person in Single | ||||||
Ada Julian 4* (5 mins from the beach) | ||||||
Standard room | All Inclusive | 3 Nights | $494 | $515 | $740 | NA |
4 Nights | $562 | $590 | $890 | |||
5 Nights | $630 | $665 | $1,040 | |||
7 Nights | $766 | $815 | $1,340 | |||
Bluebay Platinum 5* (Second line) | ||||||
Standard land view | All Inclusive | 3 Nights | $542 | $563 | $782 | $290 |
4 Nights | $626 | $654 | $946 | $290 | ||
5 Nights | $710 | $745 | $1,110 | $290 | ||
7 Nights | $878 | $927 | $1,438 | $290 | ||
Supplement from 08/07 to 31/07: 12$ per person per night in double and Triple, 21$ per person in Single | ||||||
Supplement from 01/08 to 22/08: 20$ per person per night in double and Triple, 35$ per person in Single | ||||||
Emre Hotel 4* (Second line with beach access) | ||||||
Standard room | All Inclusive | 3 Nights | $557 | $584 | $731 | $437 |
4 Nights | $646 | $682 | $878 | $486 | ||
5 Nights | $735 | $780 | $1,025 | $535 | ||
7 Nights | $913 | $976 | $1,319 | $633 | ||
Orka Lotus Beach 5* (On the beach) | ||||||
Standard land view | Ultra All Inclusive | 3 Nights | $605 | $638 | $812 | $290 |
4 Nights | $710 | $754 | $986 | $290 | ||
5 Nights | $815 | $870 | $1,160 | $290 | ||
7 Nights | $1,025 | $1,102 | $1,508 | $290 | ||
Supplement from 01/07 to 18/07: 11$ per person per night in double and Triple, 17$ per person in Single | ||||||
Supplement from 19/07 to 31/08: 19$ per person per night in double and Triple, 28$ per person in Single | ||||||
Casa De Maris 5* (Second line) | ||||||
Standard Land View Adult only 14+ | All Inclusive | 3 Nights | $1,001 | $683 | $956 | NA |
4 Nights | $1,238 | $814 | $1,178 | |||
5 Nights | $1,475 | $945 | $1,400 | |||
7 Nights | $1,949 | $1,207 | $1,844 | |||
Supplement from 17/07 to 27/08: 9$ per person per night in double and Triple, 15$ per person in Single | ||||||
Green Nature Diamond 5* (On the beach) | ||||||
Standard land view | All Inclusive | 3 Nights | $680 | $722 | $935 | $290 |
4 Nights | $810 | $866 | $1,150 | $290 | ||
5 Nights | $940 | $1,010 | $1,365 | $290 | ||
7 Nights | $1,200 | $1,298 | $1,795 | $290 | ||
Supplement from 16/06 to 19/06: 29$ per person per night in double and Triple, 45$ per person in Single | ||||||
Grand Yazici Club Marmaris Palace 5* Holiday Village (On the beach) | ||||||
Bungalow room | Ultra All Inclusive | 3 Nights | $707 | $752 | $1,214 | $290 |
4 Nights | $846 | $906 | $1,522 | $290 | ||
5 Nights | $985 | $1,060 | $1,830 | $290 | ||
7 Nights | $1,263 | $1,368 | $2,446 | $290 | ||
Supplement from 15/06 to 22/06: 18$ per person per night in double and triple, 36$ per person in Single | ||||||
Supplement from 13/07 to 30/08: 15$ per person per night in double and triple, 30$ per person in Single | ||||||
Family Room: 2+2 or 3+1 | ||||||
3 nights: 2639 USD | ||||||
4 nights: 3132 USD | ||||||
5 nights: 3625 USD | ||||||
7 nights: 4611 USD | ||||||
Supplement from 15/06 to 22/06: 57$ per family per night | ||||||
Supplement from 13/07 to 30/08: 48$ per family per night | ||||||
Grand Yazici Club Turban 5* Holiday Village (On the beach) | ||||||
Standard Room | Ultra All Inclusive | 3 Nights | $761 | $812 | $1,334 | 422 |
4 Nights | $918 | $986 | $1,682 | 466 | ||
5 Nights | $1,075 | $1,160 | $2,030 | 510 | ||
7 Nights | $1,389 | $1,508 | $2,726 | 598 | ||
Supplement from 15/06 to 22/06: 20$ per person per night in double and triple, 40$ per person in Single, 5$ per child | ||||||
Supplement from 13/07 to 30/08: 15$ per person per night in double and triple, 30$ per person in Single, 3$ per child | ||||||
Family Room: 2+2 or 3+1 | ||||||
3 nights: 2726 USD | ||||||
4 nights: 3248 USD | ||||||
5 nights: 3770 USD | ||||||
7 nights: 4814 USD | ||||||
Supplement from 15/06 to 22/06: 60$ per family per night | ||||||
Supplement from 13/07 to 30/08: 45$ per family per night |
Daily Boat Trip From Marmaris, All Inclusive, BBQ Lunch, Unlimited Drinks, Deluxe Comfort Boats
Day Trip To Pamukkale (World Heritage Site) From Marmaris to visit Cotton Castle ✓Hierapolis ✓Necropolis
Enjoy A Day With Your Family, a Journey Through The Forest
Pamper Yourself With The Best Turkish Bath In Marmaris with Sauna, Scrub Massage, Foam Massage and Oil Massage
Enjoyed a Memorable Holiday Experience. Vibrant nightlife, exciting activities, white-sand beaches and lots of remarkable family-friendly adventures.
SEP: 14 OCT: 12